New York Membership Application
Active Membership (Agent or Broker)
| Premium volume | Dues amount | |
|---|---|---|
| 1,000,000 and under | $820 | |
| 1,000,001 to 2,000,000 | $1,005 | |
| 2,000,001 to 3,000,000 | $1,280 | |
| 3,000,001 to 4,000,000 | $1,450 | |
| 4,000,001 to 5,000,000 | $1,580 | |
| 5,000,001 to 7,500,000 | $1,700 | |
| 7,500,001 to 10,000,000 | $1,825 | |
| 10,000,001 to 15,000,000 | $1,985 | |
| 15,000,001 to 20,000,000 | $2,130 | |
| 20,000,001 To $50,000,000” | $3,100 | |
| $50,000,001 And Up” | $5,150 |
Associate Membership
| Category | Dues amount | |
|---|---|---|
| Life agent (100 percent life, accident and health) | $530 | |
| Insurance company | $955 | |
| Other | $580 |
Independent agency: Apply using a check or by mail–Get the fillable PDF application.
Company/vendor: Apply using a check or by mail–Get the fillable PDF application.